Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | < | > | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gabel | 1 |
2 | Gable | 1 |
3 | Gaebel | 11 |
4 | Gail | 1 |
5 | Gailey | 1 |
6 | Gaines | 14 |
7 | Galbraith | 1 |
8 | Gallinger | 1 |
9 | Garbutt | 2 |
10 | Gardino | 2 |
11 | Gardner | 1 |
12 | Garrett | 3 |
13 | Garrod | 1 |
14 | Gary | 1 |
15 | Gasser | 1 |
16 | Gatenby | 6 |
17 | Gates | 2 |
18 | Gaulden | 1 |
19 | Gaviglio | 2 |
20 | Geddes | 1 |
21 | Gee | 2 |
22 | Geibel | 8 |
23 | Geil | 1 |
24 | Gerber | 8 |
25 | Gerspacher | 1 |
26 | Gibbons | 2 |
27 | Gibie | 1 |
28 | Gibson | 5 |
29 | Gidley | 3 |
30 | Gilbert | 1 |
31 | Gill | 1 |
32 | Givan | 26 |
33 | Glasmacher | 5 |
34 | Glitz | 1 |
35 | Godfrey | 1 |
36 | Godward | 1 |
37 | Goess | 1 |
38 | Golbeck | 8 |
39 | Goldbeck | 5 |
40 | Goodfellow | 3 |
41 | Gooding | 1 |
42 | Goodman | 11 |
43 | Goodridge | 1 |
44 | Gordinier | 28 |
45 | Gordon | 1 |
46 | Gotham | 1 |
47 | Gouin | 1 |
48 | Gould | 7 |
49 | De Gournai | 3 |
50 | De Gournay | 2 |
51 | Gracie | 7 |
52 | Graham | 2 |
53 | Grant | 1 |
54 | Grantz | 1 |
55 | Graves | 1 |
56 | Gray | 13 |
57 | Green | 6 |
58 | Greene | 3 |
59 | Greenhill | 3 |
60 | Grianditch | 1 |
61 | Griffin | 1 |
62 | Griffith | 1 |
63 | Griffiths | 1 |
64 | Griswold | 4 |
65 | Grosse | 1 |
66 | Grosso | 1 |
67 | Grundy | 2 |
68 | Guiles | 9 |
69 | Guinn | 1 |
70 | Guitton | 1 |
71 | Gunning | 3 |
Total individuals: 257 Total Names: 71 |