Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | < | > | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Nall | 2 |
2 | Nan | 4 |
3 | Nankevall | 2 |
4 | Napier | 3 |
5 | Narrow | 11 |
6 | Narrows | 15 |
7 | Neil | 1 |
8 | Nelles | 1 |
9 | Nelson | 1 |
10 | Netherland | 6 |
11 | Newberry | 3 |
12 | Newbold | 2 |
13 | Newman | 25 |
14 | Newsome | 5 |
15 | Newton | 1 |
16 | Nicholls | 3 |
17 | Nichols | 1 |
18 | Nicholson | 5 |
19 | Nightmyde | 1 |
20 | Nilsson | 1 |
21 | Nix | 3 |
22 | Nixon | 1 |
23 | No Name no name | 1 1 2 |
24 | Norman | 2 |
25 | Norris | 20 |
26 | Northcott | 12 |
27 | Norton | 1 |
28 | Notwell | 1 |
Total individuals: 135 Total Names: 29 |